
Comparison of Best Smartwatches In India Under Rs 15000
July 19, 2022If you’re looking for a great smartwatch on a budget, you’ll want to check out our list of the Best Smartwatches Under Rs 15000. We’ve compiled a list of the top-rated Best Smartwatches In India from around the web, all of which offer great features and performance without breaking the bank.
So, whether you’re looking for a smartwatch with built-in GPS or one that can track your fitness activity, there’s sure to be a great option on our list. And, if you’re not sure which smartwatch is right for you, be sure to check out our buying guide at the end of this article.
So, without further ado, here are the comparison of Best Smartwatches In India. Check out the features, specifications, and many more at Gadgetsassistant
Top Features You Consider Before You Decide To Buy Best Smartwatches In India
Comparison of Best Smartwatches In India :
MI Watch Revolve Active | Amazfit T-Rex Pro | OnePlus Watch | Huawei GT 2 Sport | Fitbit Versa 2 Special Edition | |
Specs | |||||
Compatible OS | Android, iOS | iOS, Android | Android 6.0 and above | Android, iOS | Android, iOS |
Strap Material | Silicone | Silicone | Fluorocarbon elastomer | Metal, Leather | Silicone |
Display Type | Amoled | Amoled | Amoled | Amoled | Amoled |
Dial Shape | Round | Round | Round | Round | Square |
Strap Colour | Blue, Black, Biege | Grey, Black, Blue | Midnight Black, Moonlight Silver | Matte Black, Pebble Brown, Titanium Grey | Navy Pink, Smoke Woven |
Ideal For | Unisex | Unisex | Unisex | Unisex | Unisex |
General | |||||
Brand | Xiaomi | Amazfit | OnePlus | Huawei | Fitbit |
Release date | 22, June 2021 | 23, March 2021 | 23, March 2021 | 18, September 2019 | 1, August 2019 |
Touchscreen | Yes | Yes | Yes | Yes | Yes |
Water Resistant | 5ATM | 10ATM | IP68 | 5ATM | 5ATM |
Dial Colour | Beige, Black, Navy Blue | Desert Grey, Meteorite Black, Steel Blue | Midnight Black, Moonlight Silver | Black Stainless Steel, Stainless Steel, Titanium Grey Stainless Steel | Navy Pink, Smoke Woven |
Dial Material | Stainless steel | Polycarbonate | 316L Stainless steel | Metal + Plastic | Anodized Aluminum |
Dimensions | |||||
Width | 53.35mm | 47.7mm | 46.4mm | 45.9 | 40mm |
Thickness | 11.8mm | 13.5mm | 10.9mm | 45.9 | 12mm |
Weight (g) | 32 | 59.4 | 45 | 41 | 45.4 |
Details | |||||
Sensor | Heart rate, acceleration, gyroscope, geomagnetic, barometric, ambient light | Three-axis acceleration, Heart Rate, BioTracker 2 PPG, ambient light, Geomagnetic, three-axis gyroscope, barometric altimeter | SpO2, Heart Rate | Accelerometer, Gyroscope, Geomagnetic, Optical heart rate, Ambient light, Air pressure, Capacitive | Accelerometer, Ambient light sensor |
Battery Life | 14 days | 18 days | 14 days | 14 days | Around 5 days |
Charger Type | 2 Pogo Pin Charger | Magnetic 2-pins Pogo Pin | 2 Pogo pin charger | Magnetic charging thimble | Cradle Dock |
Connectivity | |||||
Bluetooth Version | 5 | 5 | 5 | 5.1 | 4 |
GPS | Yes | Yes | Yes | Yes | No |
Other Connectivity | Glonass | – | – | NFC | |
Wi-Fi | – | Yes | – | – | Yes |
Call Function | – | – | Yes | Yes | – |
Fitness functions | |||||
Calorie Count | Yes | Yes | Yes | Yes | Yes |
Step Count | Yes | Yes | Yes | Yes | Yes |
Heart Rate Monitor | Yes | Yes | Yes | Yes | Yes |
Date & Time Display | Yes | Yes | Yes | Yes | Yes |
Audio and video | |||||
Speaker | Yes | Yes | Yes | No | No |
Microphone | Yes | Yes | Yes | No | Yes |
Price | ₹ 9998 | ₹ 12999 | ₹ 13998 | 16,990 | ₹ 12999 |
*Product pictures and display contents are for reference only. The price & specifications (including appearance, color, and size) shown may be different from actual. Please confirm before purchasing.